| SeaNews Turkey | ||||
|
(GEN) WEATHER FORECASTS Monday, 06.Sep.2010, 12:16 (GMT3) ANKARA (A.A) - According to the Turkish State MeteorologicalServices, three-day weather conditions and forecasts of the highest and lowesttemperatures in Celcius for provinces in Turkey beginning on Monday are asfollows:PROVINCE 06.09.2010 07.09.2010 08.09.2010
ADANA PB 24 35 CB 24 34 PB 24 34
ADIYAMAN AB 23 39 PB 22 36 PB 21 34
AFYONKARAHISAR GSY 14 28 GSY 13 27 AB12 29
AGRI PB 14 33 PB 15 31 PB 15 29
AKSARAY PB 15 33 GSY 15 29 PB 14 28
AMASYA PB 16 31 GSY 16 31 GSY 17 30
ANKARA PB 1632 GSY 17 27 PB 15 30
ANTALYA PB 23 32 CB 22 30 AB 22 31
ARDAHAN PB 9 29 PB 9 30 GSY 8 24
ARTVIN PB 18 25 GSY 18 28 GSY 17 22AYDIN PB 19 33 PB 18 32 AB 19 34
BALIKESIR GSY 17 28 GSY 16 28 AB 16 31
BARTIN GSY 17 27 KSY 16 25 CB 14 26
BATMAN AB 18 39AB 17 38 AB 16 37
BAYBURT PB 13 31 CB 14 30 GSY 13 23
BILECIK GSY 17 25 GSY 17 24 AB 15 28
BINGOL AB 18 37 PB 19 35 PB 19 34
BITLISAB 18 33 AB 17 32 PB 16 31
BOLU GSY 15 28 GSY 14 23 CB 12 27
BOZCAADA PB 20 27 CB 19 27 AB 19 28
BURDUR PB 15 32 CB14 30 AB 14 31
BURSA GSY 18 28 GSY 18 26 AB 16 29
CANAKKALE PB 20 27 CB 18 27 AB 17 29
CANKIRI GSY 14 31 GSY 14 29 PB 12 30
CORUM PB12 31 GSY 12 30 GSY 13 29
DENIZLI PB 19 33 PB 19 32 AB 18 33
DIYARBAKIR AB 21 38 AB 20 36 AB 18 35
DUZCE GSY 18 28 GSY 18 25 CB15 29
EDIRNE PB 16 28 CB 15 29 AB 16 30
ELAZIG AB 16 37 PB 16 34 PB 15 33
ERZINCAN PB 13 35 PB 15 34 GSY 13 30
ERZURUM PB 1032 PB 12 29 GSY 11 27
ESKISEHIR GSY 16 27 GSY 16 25 PB 14 28
GAZIANTEP AB 22 36 PB 19 33 PB 18 34
GIRESUN GSY 22 26 GSY 22 27 GSY 21 25GOKCEADA PB 20 28 CB 20 27 AB 20 28
GUMUSHANE PB 15 32 CB 14 33 GSY 15 25
HAKKARI AB 19 33 AB 18 31 PB 17 30
HATAY PB 26 32PB 26 31 AB 25 31
IGDIR AB 20 36 AB 20 36 PB 19 35
ISPARTA PB 13 30 GSY 13 28 AB 12 29
ISTANBUL CB 20 26 GSY 20 27 AB 20 27
IZMIRPB 21 30 PB 21 29 AB 20 31
KAHRAMANMARAS PB 23 37 CB 22 35 PB 22 36
KARABUK GSY 16 31 GSY 16 27 CB 15 31
KARAMAN PB 13 33 GSY14 31 PB 13 29
KARS PB 10 30 PB 10 31 GSY 10 26
KASTAMONU GSY 14 28 GSY 12 26 CB 12 27
KAYSERI PB 12 33 GSY 13 30 PB 12 29
KILIS AB20 36 PB 19 33 PB 19 35
KIRIKKALE PB 16 32 GSY 16 29 PB 15 29
KIRKLARELI PB 17 27 CB 15 28 AB 15 29
KIRSEHIR PB 15 33 GSY 14 30 PB15 29
KOCAELI GSY 20 28 GSY 19 27 AB 20 30
KONYA PB 17 32 GSY 17 28 PB 15 29
KUTAHYA GSY 14 27 GSY 15 26 AB 13 29
MALATYA AB 2236 PB 22 35 PB 21 32
MANISA PB 19 32 PB 19 31 AB 18 33
MARDIN AB 25 34 AB 24 33 AB 23 32
MERSIN PB 27 33 CB 27 33 AB 26 33MUGLA PB 17 31 PB 17 31 AB 18 32
MUS AB 17 35 AB 17 33 PB 16 32
NEVSEHIR PB 14 31 GSY 14 28 PB 13 27
NIGDE PB 15 33GSY 15 30 PB 13 29
ORDU GSY 20 27 GSY 21 29 GSY 22 27
OSMANIYE PB 23 33 PB 22 32 AB 21 33
RIZE GSY 22 27 KSY 22 27 KSY 22 26
SAKARYAGSY 19 27 GSY 19 25 AB 18 28
SAMSUN GSY 19 27 GSY 19 27 GSY 20 26
SANLIURFA AB 24 38 AB 24 35 AB 23 35
SIIRT AB 24 38 AB23 36 AB 23 35
SINOP GSY 22 27 KSY 21 26 GSY 20 26
SIRNAK AB 19 31 AB 21 30 PB 19 28
SIVAS PB 12 31 GSY 13 30 GSY 14 27
TEKIRDAG PB19 27 CB 18 27 AB 19 27
TOKAT PB 16 30 GSY 18 31 GSY 18 28
TRABZON GSY 22 26 KSY 22 27 KSY 22 25
TUNCELI AB 18 38 PB 19 37 PB18 35
USAK PB 15 28 PB 14 27 AB 13 28
VAN AB 16 31 AB 15 29 PB 13 28
YALOVA GSY 19 26 GSY 19 25 AB 17 28
YOZGAT PB 1229 GSY 12 27 PB 13 26
ZONGULDAK GSY 19 25 KSY 19 22 CB 18 24
A - Clear
AB - Decreasing Cloudy
CB - Mostly Cloudy
DMN - Smog
DY - Hail
GSY - Heavy Showers
HKY - Light Snow
HSY - Light Showers
HY - Light Rain
K - Snowy
KF - Dust or Sand Storm
KKY - Sleet
KSY - Heavy Showers
MSY - Partly Showers
PB - Overcast
R - Windy
S - Foggy
SCK - Hot
SGK - Cold
SY - Showers
Y - Rainy
YKY - Heavy Snow
(TÇ-İMB)
admin
|
||||
| Powered by SoSo News Express Pro 2.2.0 Copyright © 2005-2008 by SoSoVN.com. All rights reserved. |
||||