| SeaNews Turkey | ||||
|
(GEN) WEATHER FORECASTS Saturday, 04.Sep.2010, 12:36 (GMT3) ANKARA (A.A) - According to the Turkish State MeteorologicalServices, three-day weather conditions and forecasts of the highest and lowesttemperatures in Celcius for provinces in Turkey beginning on Saturday are asfollows:04/09/10 05/09/10 06/09/10
ADANA PB 25 35 PB 25 36 PB 24 35
ADIYAMAN AB 22 37 AB 22 38 AB 21 38
AFYONKARAHISAR AB 14 30 PB 16 30 GSY 15 29
AGRIPB 13 33 PB 14 33 PB 15 32
AKSARAY AB 12 29 PB 15 32 PB 16 31
AMASYA PB 16 29 PB 16 32 PB 16 30
ANKARA AB 14 31 PB 15 33 PB 15 32ANTALYA AB 25 33 AB 25 33 AB 25 32
ARDAHAN PB 12 28 PB 11 29 PB 10 28
ARTVIN GSY 19 26 GSY 20 29 GSY 19 26
AYDIN AB 18 32 AB 19 32 PB19 32
BALIKESIR PB 14 30 GSY 16 27 PB 16 28
BARTIN PB 13 29 GSY 15 28 GSY 15 27
BATMAN AB 18 39 AB 20 40 AB 20 40
BAYBURT PB 15 27 PB15 28 PB 14 26
BILECIK PB 14 30 GSY 18 27 GSY 17 27
BINGOL AB 19 36 AB 19 37 AB 18 36
BITLIS AB 17 32 AB 17 33 AB 16 32
BOLU PB 11 28 GSY 15 27 GSY 13 26
BURDUR AB 14 31 AB 15 30 AB 14 28
BURSA PB 15 31 GSY 19 28 GSY 18 29
CANAKKALE PB 18 29 GSY 19 27 PB 18 28
CANKIRI AB11 29 PB 12 33 GSY 12 30
CORUM PB 15 29 PB 16 32 PB 15 29
DENIZLI AB 18 33 AB 19 33 PB 20 34
DIYARBAKIR AB 21 38 AB 21 39 AB 20 39
EDIRNEPB 13 28 GSY 16 27 PB 15 28
ELAZIG AB 18 36 AB 18 38 AB 18 37
ERZINCAN AB 14 34 AB 15 36 AB 15 34
ERZURUM PB 10 30 PB 9 31 PB 8 30
ESKISEHIR AB 12 30 PB 13 29 GSY 13 28
GAZIANTEP AB 20 37 AB 19 38 AB 18 38
GIRESUN GSY 21 25 GSY 22 28 GSY 21 27
GUMUSHANE PB 15 31 PB 15 33 PB 1531
HAKKARI AB 18 33 AB 19 34 AB 18 33
HATAY PB 25 31 PB 25 31 PB 25 31
IGDIR AB 20 34 AB 20 35 AB 21 35
ISKENDERUN AB 25 32 AB 2632 AB 25 31
ISPARTA AB 13 30 AB 12 30 GSY 12 29
ISTANBUL PB 19 28 GSY 20 27 GSY 19 27
IZMIR AB 20 31 PB 21 31 PB 20 31
KAHRAMANMARAS PB 23 38PB 23 37 PB 23 36
KARS PB 10 28 PB 9 29 PB 10 29
KASTAMONU PB 10 28 GSY 11 30 GSY 11 28
KAYSERI AB 13 31 PB 14 33 PB 12 32
KILIS AB 2135 AB 21 37 AB 22 37
KIRIKKALE AB 14 30 PB 15 33 PB 15 31
KIRKLARELI PB 16 28 GSY 18 25 PB 14 26
KIRSEHIR AB 14 29 PB 14 32 PB 15 31
KOCAELI PB17 30 GSY 20 27 GSY 19 28
KONYA AB 15 30 PB 17 32 PB 16 31
KUTAHYA AB 12 31 PB 15 30 PB 14 30
MALATYA AB 22 35 AB 23 36 AB 22 36
MANISAAB 17 33 PB 19 33 PB 19 32
MARDIN AB 26 36 AB 27 37 AB 26 36
MERSIN AB 27 35 AB 26 34 PB 27 34
MUGLA AB 15 31 AB 16 30 PB 15 30MUS AB 18 35 AB 19 36 AB 19 35
NEVSEHIR AB 12 28 PB 15 30 PB 15 30
NIGDE AB 14 30 PB 15 32 PB 15 31
ORDU GSY 21 25 GSY 20 29 GSY 21 27
OSMANIYE PB 24 34 PB 24 33 PB 25 34
RIZE GSY 21 27 GSY 21 30 GSY 21 27
SAKARYA PB 15 30 GSY 19 28 GSY 18 28
SAMSUN GSY 21 25 PB20 29 GSY 19 27
SANLIURFA AB 24 38 AB 23 39 AB 24 38
SIIRT AB 24 37 AB 24 38 AB 25 38
SINOP PB 22 26 PB 22 28 GSY 21 27
SIRNAK AB 20 31 AB 20 31 AB 20 31
SIVAS AB 12 30 PB 14 31 PB 12 30
TEKIRDAG PB 19 28 GSY 19 25 PB 19 27
TOKAT PB 19 28 PB 18 32 PB 16 29
TRABZON GSY21 26 GSY 22 28 GSY 21 27
TUNCELI AB 18 37 AB 19 38 AB 18 37
USAK AB 13 30 PB 16 29 GSY 15 29
VAN AB 14 29 AB 14 28 AB 15 29
YOZGATAB 11 26 PB 12 28 PB 13 27
ZONGULDAK PB 17 27 GSY 18 26 GSY 17 25
A - Clear
AB - Decreasing Cloudy
CB - Mostly Cloudy
DMN - Smog
DY - Hail
GSY - Heavy Showers
HKY - Light Snow
HSY- Light Showers
HY - Light Rain
K - Snowy
KF - Dust or Sand Storm
KKY - Sleet
KSY - Heavy Showers
MSY - Partly Showers
PB - Overcast
R - Windy
S - Foggy
SCK - Hot
SGK - Cold
SY - Showers
Y - Rainy
YKY - Heavy Snow,
(AY)
admin
|
||||
| Powered by SoSo News Express Pro 2.2.0 Copyright © 2005-2008 by SoSoVN.com. All rights reserved. |
||||